Bellingham, WA
Current Conditions
56°F
Feels Like: 56°F
Wind: 1 S
Humidity: 80%
Pressure: 30in
Today's Forecast
69°/51°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Sat 5/02 | 74°/52° | Partly Cloudy | 0% | W 1mph | |
| Sun 5/03 | 77°/53° | Mostly Sunny | 0% | NE 1mph | |
| Mon 5/04 | 77°/53° | Mostly Sunny | 0% | E 1mph | |
| Tue 5/05 | 72°/51° | Sunny | 0% | SSE 4mph | |
| Wed 5/06 | 70°/50° | Mostly Sunny | 0% | SSE 4mph | |
| Thu 5/07 | 64°/51° | Partly Cloudy | 0% | S 4mph | |
| Fri 5/08 | 62°/51° | Mostly Cloudy | 0% | S 4mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 2 am | 52° | Mostly Cloudy | 0% | S 1mph | |
| 3 am | 52° | Mostly Cloudy | 0% | S 1mph | |
| 4 am | 51° | Mostly Cloudy | 0% | SSE 1mph | |
| 5 am | 51° | Partly Cloudy | 0% | S 1mph | |
| 6 am | 51° | Partly Cloudy | 0% | SSE 1mph | |
| 7 am | 52° | Partly Cloudy | 0% | W 1mph | |
| 8 am | 54° | Partly Cloudy | 0% | NNW 1mph | |
| 9 am | 57° | Partly Cloudy | 0% | NNW 2mph | |
| 10 am | 62° | Partly Cloudy | 0% | NNW 2mph | |
| 11 am | 66° | Partly Cloudy | 0% | NNW 4mph | |
| 12 pm | 68° | Partly Cloudy | 0% | NNW 6mph | |
| 1 pm | 71° | Mostly Sunny | 0% | NNW 6mph | |
| 2 pm | 73° | Mostly Sunny | 0% | NNW 7mph | |
| 3 pm | 74° | Mostly Sunny | 0% | NNW 6mph | |
| 4 pm | 74° | Mostly Sunny | 0% | NNW 6mph | |
| 5 pm | 74° | Mostly Sunny | 0% | NW 4mph | |
| 6 pm | 72° | Mostly Sunny | 0% | NW 4mph | |
| 7 pm | 70° | Mostly Sunny | 0% | NW 4mph | |
| 8 pm | 68° | Sunny | 0% | NW 2mph | |
| 9 pm | 65° | Clear | 0% | NW 2mph | |
| 10 pm | 62° | Clear | 0% | NW 2mph | |
| 11 pm | 59° | Clear | 0% | NNE 2mph | |
| 12 am | 57° | Clear | 0% | NNE 2mph | |
| 1 am | 55° | Clear | 0% | NNE 2mph |
Daily forecast last updated: 05/01/2026 11:28:27 PM PDT
Hourly forecast last updated: 05/02/2026 01:02:52 AM PDT
Alerts last updated: 05/02/2026 01:23:46 AM PDT