Bellingham, WA
Current Conditions
Today's Forecast
Weather Alerts
WIND ADVISORY until Monday 10:00 pm
* WHAT...South winds 20 to 25 mph with gusts 45 to 55 mph expected. * WHERE...Portions of northwest and west central Washington. * WHEN...From 10 PM this evening to 10 PM PST Monday. * IMPACTS...Gusty winds could blow around unsecured objects. Tree limbs could be blown down and a few power outages may result. * ADDITIONAL DETAILS...Due to saturated grounds from previous heavy rain, expect more widespread impacts with these winds.
FLOOD WATCH until Thursday 4:00 pm
* WHAT...Flooding caused by excessive rainfall continues to be possible. * WHERE...Portions of northwest and west central Washington, including the following counties, in northwest Washington, Clallam, Grays Harbor, Jefferson, Kitsap, Mason, Skagit and Whatcom. In west central Washington, King, Lewis, Pierce, Snohomish and Thurston. * WHEN...From Monday morning through Thursday afternoon. * IMPACTS...Excessive runoff may result in flooding of rivers, creeks, streams, and other low-lying and flood-prone locations. Creeks and streams may rise out of their banks. Flooding may occur in poor drainage and urban areas. Storm drains and ditches may become clogged with debris. Area creeks and streams are running high and could flood with more heavy rain. * ADDITIONAL DETAILS... - A series of weather systems next week will bring another round of significant rainfall to western Washington late Sunday through Wednesday. Preliminary liquid totals of 2 to 8 inches will cause additional sharp rises to area rivers. Urban and small stream flooding remains possible for areas with poor drainage. Very saturated soils will maintain increased risk for potential landslides and debris flows off of burn scars. - Http://www.weather.gov/safety/flood
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Mon 12/15 | 58°/43° | Isolated Storms | 86% | S 21mph | |
| Tue 12/16 | 52°/42° | Rain | 99% | SSE 9mph | |
| Wed 12/17 | 47°/39° | Light Rain | 79% | WSW 12mph | |
| Thu 12/18 | 47°/38° | Light Rain | 96% | SE 11mph | |
| Fri 12/19 | 45°/37° | Light Rain | 89% | SSW 7mph | |
| Sat 12/20 | 44°/42° | Rain | 66% | S 11mph | |
| Sun 12/21 | 44°/41° | Rain | 66% | SE 8mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 5 pm | 54° | Rain | 100% | SSE 12mph | |
| 6 pm | 54° | Rain | 100% | SSE 13mph | |
| 7 pm | 54° | Chance of Rain | 40% | SSE 13mph | |
| 8 pm | 53° | Rain | 55% | SSE 15mph | |
| 9 pm | 53° | Light Rain | 81% | SSE 15mph | |
| 10 pm | 53° | Rain | 59% | SSE 15mph | |
| 11 pm | 52° | Rain | 58% | SSE 17mph | |
| 12 am | 53° | Rain | 60% | SSE 18mph | |
| 1 am | 53° | Rain | 69% | SSE 18mph | |
| 2 am | 53° | Light Rain | 93% | SSE 21mph | |
| 3 am | 53° | Light Rain | 97% | SSE 21mph | |
| 4 am | 53° | Rain | 96% | S 21mph | |
| 5 am | 53° | Rain | 96% | SSE 21mph | |
| 6 am | 54° | Showers | 85% | SSE 21mph | |
| 7 am | 54° | Showers | 61% | S 21mph | |
| 8 am | 54° | Showers | 58% | SSE 22mph | |
| 9 am | 56° | Scattered Showers | 39% | SSE 22mph | |
| 10 am | 56° | Showers | 71% | S 22mph | |
| 11 am | 57° | Showers | 69% | S 22mph | |
| 12 pm | 57° | Showers | 82% | S 22mph | |
| 1 pm | 56° | Isolated Storms | 80% | S 21mph | |
| 2 pm | 56° | Isolated Storms | 86% | SSW 21mph | |
| 3 pm | 54° | Isolated Storms | 59% | SSW 19mph | |
| 4 pm | 52° | Rain | 68% | SW 18mph |
Daily forecast last updated: 12/14/2025 04:05:53 PM PST
Hourly forecast last updated: 12/14/2025 04:05:53 PM PST
Alerts last updated: 12/14/2025 04:05:54 PM PST
