Bellingham, WA
Current Conditions
Today's Forecast
Weather Alerts
WIND ADVISORY until Monday 10:00 pm
* WHAT...South winds 20 to 25 mph with gusts 45 to 50 mph expected. * WHERE...Portions of northwest and west central Washington. * WHEN...From 10 PM this evening to 10 PM PST Monday. * IMPACTS...Gusty winds could blow around unsecured objects. Tree limbs could be blown down and a few power outages may result. * ADDITIONAL DETAILS...Due to saturated grounds from previous heavy rain, expect more widespread impacts with these winds.
FLOOD WATCH until Thursday 4:00 pm
* WHAT...Flooding caused by excessive rainfall continues to be possible. * WHERE...Portions of northwest and west central Washington, including the following counties, in northwest Washington, Clallam, Grays Harbor, Jefferson, Kitsap, Mason, Skagit and Whatcom. In west central Washington, King, Lewis, Pierce, Snohomish and Thurston. * WHEN...From Monday morning through Thursday afternoon. * IMPACTS...Excessive runoff may result in flooding of rivers, creeks, streams, and other low-lying and flood-prone locations. Creeks and streams may rise out of their banks. Flooding may occur in poor drainage and urban areas. Storm drains and ditches may become clogged with debris. Area creeks and streams are running high and could flood with more heavy rain. * ADDITIONAL DETAILS... - A series of weather systems next week will bring another round of significant rainfall to western Washington late Sunday through Wednesday. Preliminary liquid totals of 2 to 8 inches will cause additional sharp rises to area rivers. Urban and small stream flooding remains possible for areas with poor drainage. Very saturated soils will maintain increased risk for potential landslides and debris flows off of burn scars. - Http://www.weather.gov/safety/flood
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Mon 12/15 | 58°/43° | Isolated Storms | 99% | SSE 22mph | |
| Tue 12/16 | 51°/41° | Rain | 100% | SSE 10mph | |
| Wed 12/17 | 48°/40° | Light Rain | 100% | WSW 13mph | |
| Thu 12/18 | 47°/38° | Light Rain | 96% | SSE 11mph | |
| Fri 12/19 | 45°/40° | Light Rain | 88% | SSW 8mph | |
| Sat 12/20 | 43°/42° | Rain | 60% | S 11mph | |
| Sun 12/21 | 44°/40° | Rain | 60% | SE 5mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 3 pm | 54° | Rain | 100% | SSE 10mph | |
| 4 pm | 55° | Rain | 100% | SSE 9mph | |
| 5 pm | 54° | Rain | 60% | SSE 10mph | |
| 6 pm | 54° | Rain | 59% | SSE 10mph | |
| 7 pm | 54° | Rain | 66% | SSE 10mph | |
| 8 pm | 53° | Rain | 61% | SSE 11mph | |
| 9 pm | 53° | Light Rain | 77% | SSE 15mph | |
| 10 pm | 53° | Rain | 82% | SSE 16mph | |
| 11 pm | 52° | Rain | 89% | SSE 17mph | |
| 12 am | 53° | Rain | 93% | SSE 17mph | |
| 1 am | 53° | Rain | 91% | SSE 19mph | |
| 2 am | 53° | Rain | 91% | SSE 19mph | |
| 3 am | 53° | Rain | 97% | SSE 21mph | |
| 4 am | 53° | Rain | 99% | SSE 21mph | |
| 5 am | 53° | Rain | 99% | SSE 21mph | |
| 6 am | 53° | Rain | 99% | SSE 18mph | |
| 7 am | 54° | Rain | 99% | SSE 22mph | |
| 8 am | 54° | Rain | 99% | SSE 19mph | |
| 9 am | 55° | Rain | 99% | SSE 21mph | |
| 10 am | 56° | Light Rain | 96% | SSE 26mph | |
| 11 am | 56° | Light Rain | 96% | SSE 26mph | |
| 12 pm | 57° | Light Rain | 96% | SSE 26mph | |
| 1 pm | 56° | Scattered Storms | 96% | S 24mph | |
| 2 pm | 55° | Scattered Storms | 96% | S 24mph |
Daily forecast last updated: 12/14/2025 10:08:57 AM PST
Hourly forecast last updated: 12/14/2025 02:00:05 PM PST
Alerts last updated: 12/14/2025 02:15:42 PM PST
