WHATCOM COUNTY, WA (MyBellinghamNow.com) – As flooding continues in Whatcom County, roads covered with water create hazardous conditions for drivers.
Below is a list of roads closed or listed with caution from Whatcom County as of Dec. 10 at 8:15 p.m.
|
Road
|
Location
|
Status/Posted
|
| Aldrich Rd | 5216 |
Water Over Roadway
|
| Aldrich Rd | 4920 to Lange Rd |
Water Over Roadway
|
| E Axton Rd | at Starry Road | Water Over Roadway |
| Bancroft | at Marine Drive | Water Over Roadway |
|
Barrett Rd
|
at Paradise Rd
|
Closed
|
|
Bayon Rd
|
E of Marine Dr
|
Closed
|
| Bruce Rd | 7411 | Water Over Roadway |
|
Bylsma Rd
|
N of E Wiser Lk Rd
|
Closed
|
|
Bylsma Rd
|
N of Bridge at Polinder
|
Water Over Roadway
|
| S Church Rd | at 5350 | Water Over Roadway |
| Curtis Rd | 4300 Blk | Water Over Roadway |
| Deeter Rd | 8600 blk | Water Over Roadway |
| Dewey Rd | between N of Bakerview Rd and Van Wyck Rd | Closed |
| Douglas Rd | at Olson Rd | Water Over Roadway |
| Douglas Rd | 3100 blk | Water Over Roadway |
|
Ferndale Rd
|
N of Slater Rd
|
Water Over Roadway
|
|
Ferndale Rd
|
N of Marine Dr. – at gates
|
Closed
|
| Flynn Rd | N of River Rd | Water Over Roadway |
| Fox Rd | at end | Water Over Roadway |
| Garrison Rd | 8600 blk | Water Over Roadway |
| Gillies Rd | Nooksack C/L – Alm Rd |
Closed
|
| Glendale Rd | N of Loomis Trail | Water Over Roadway |
| Goodwin Rd | S of Sorenson Rd | Water Over Roadway |
| Goshen Rd | Roberts to Faizon | Water Over Roadway |
| Hampton Rd | at City Limits to Slotemaker Rd |
Closed
|
| Hannegan | at Van Dyk Rd to Lynden City Limits |
Closed
|
| Harskell Rd | E end to Dead end | Water Over Roadway |
| Hillsdale Rd | at Brownsville Dr | Water Over Roadway |
| Hopewell Rd | Siper to Oat Coles | Water Over Roadway |
| Imhof Rd | N of Ulrich | Water Over Roadway |
| Innis Creek Rd | S of Doran | Water Over Roadway |
| Jones Rd | 4700 blk E of Conchman | Water Over Roadway |
| Kelly Rd | at Yellow Brick Rd | Water Over Roadway |
| Kelly Rd | at E 26th Dr | Water Over Roadway |
| Kline Rd | 600 blk | Water Over Roadway |
| Lake Louise Rd | 1/2 mile S of Stimson Trail | Water Over Roadway |
| Lampman Rd | at S Church Rd |
Closed
|
| Laurel Rd | Medcalf to Hannegan | Water Over Roadway |
| Lummi View Rd | between Lena and Finkbonner | Water Over Roadway |
| Lummi View Rd | S of McKenzie | Water Over Roadway |
|
Marine Dr
|
between Lummi Shore Rd and Rural Ave
|
Closed
|
|
Marine Dr
|
N of Bayon Rd
|
Closed
|
| Marine Dr | between Hoff Rd and Bayon Rd | Closed |
| Noon Rd | 4700 Blk | Water Over Roadway |
| Northwood Rd | between Hampton Rd and Lynden City Limits |
Closed
|
| Oat Coles Rd | 6900 blk | Water Over Roadway |
| Oat Coles Rd | S of South Pass Rd – Near Bridge | Water Over Roadway |
| Polinder Rd | between Hannegan Rd and Bylsma Rd | Closed |
| Rathbone Rd | before Willey’s Lake Rd | Water Over Roadway |
| Reese Hill Rd | Reese Hill | Water Over Roadway |
| Silver Lake Rd | 8377 Silver Lake Rd | Water Over Roadway |
| Siper Rd | 6632 | Water Over Roadway |
| Slater Rd | at the railroad crossing and Ferndale Rd | Closed |
| E. Smith Rd | at Noon Rd | Water Over Roadway |
| W. Smith Rd | at Northwest Dr | Water Over Roadway |
| Sorenson Rd | between Goodwin and N Telegraph | Water Over Roadway |
| Sorenson Rd | 3800 blk | Water Over Roadway |
| Toad Lake Rd | 3778 | Water Over Roadway |
| Ulrich Rd | at S Church Rd | Water Over Roadway |
|
Wickersham Rd
|
W of Innis Creek Rd
|
Water Over Roadway
|
| W Wiser Lake Rd | 200 & 400 blk | Water Over Roadway |

